For those members who are 50 years of age and above, the senior club championship is an opportunity to compete against some of the best at your age. The event takes place over two days, Saturday and Sunday, and consists of 36 holes of championship golf at it's best. The event usually takes place in late August after the regular club championship and is a great way to earn extra player of the year points!
2007 Tournament Results
Congratulations to Tim Pocock on his 2007 Sr. Club Championship Victory!
| Name | Gross |
POY Points |
Joe Romanelli |
151 |
90 |
| Marty Keiser | 151 |
70 |
| Tim Dailey | 152 |
50 |
| Jack Gillis | 152 |
30 |
| Tim Pocock | 153 |
10 |
| Name | Net |
POY Points |
| Joe Maco | 135 |
90 |
| Joe targowski Sr | 135 |
70 |
| Roger Edixon | 139 |
50 |
| Frank E Keller | 139 |
30 |
| Pat Carriero | 139 |
10 |
| Player Name | Saturday | Sunday | Total |
| Tim Dailey | 73 | 75 | 148 |
| Jack Gillis | 73 | 78 | 151 |
| Pat LaBella | 78 | 74 | 152 |
| Tim Pocock | 79 | 78 | 157 |
| William Fortune | 77 | 81 | 158 |
| The Above Players have earned POY Gross Points | |||
| Frank E Keller | 82 | 79 | 161 |
| George Gasper | 84 | 77 | 161 |
| William Zilliox | 83 | 79 | 162 |
| Sid Addicott | 84 | 78 | 162 |
| Dirk Vanderblue | 78 | 85 | 163 |
| Gary L'Hommedieu | 83 | 81 | 164 |
| Kevin Baker | 80 | 91 | 171 |
| John McGuirk | 86 | 88 | 174 |
| David Rush | 85 | 91 | 176 |
| Roger Edixon | 85 | 91 | 176 |
| Frank Picchione | 91 | 85 | 176 |
| Frank Martinelli | 88 | 89 | 177 |
| Tom Edge | 91 | 86 | 177 |
| Nav Ottavi | 89 | 94 | 183 |
| Bill Lake | 89 | 97 | 186 |
| Jim Armitage | 97 | 96 | 193 |
| Al Shurman | 105 | 92 | 197 |
| George Christiansen | NS | ||
| Phil Curran | NS | ||
| Ralph Butera | RBDQ | ||
| Sal Rizzo | 79 | WD | WD |
| Alan Paules | WD | WD | |
| Peter Lowerson | WD | WD | |
Bill Zilliox was the Net Winner with a score of 135.