The first week in August kicks off the opening rounds of the Club Championship. There are approximately 7 flights. The Championship Flight leads off with the top 16 players in the club going head to head. The first flight follows containing players with handicaps anywhere in a range of 4 to 7. The Championship and 1st flight are played with NO strokes. Flights 2 through 7 may have matches where players must give shots to their opponents if necessary. Please keep in mind that both the Championship and First flights are played from the blue tees. The remaining flights are played from the white tee box. There are about 16 players in each single elimination match play bracket.
| Flight | Winner |
| Championship | Joe Romanelli |
| 1st Flight | Mark Hudson |
| 2nd Flight | Geln Giustino |
| 3rd Flight | Mark Haba |
| 4th Flight | |
| Seniors |
| Flight | Winner |
| Championship | Joe Romanelli |
| 1st Flight | Bob Desena |
| 2nd Flight | Mike Burke |
| 3rd Flight | Mike Pecora |
| 4th Flight | Mark Broderick |
| Seniors | Jack Slane |
| Flight | Winner |
| Championship | Tim Dailey |
| 1st Flight | Mike Fitzpatrick |
| 2nd Flight | James Lee |
| 3rd Flight | Jack Slane |
| 4th Flight | Norm Cohen |
| Seniors | Ed Flynn |
| Flight | Winner |
| Championship | Greg Flynn |
| 1st Flight | Donal Reilly |
| 2nd Flight | Peter Nikitadis |
| 3rd Flight | Frank Liuzzo |
| 4th Flight | Tim Ward |
| 5th Flight | Steve Kraus |
| 6th Flight | Andy Paules |
| Seniors | Lou Pintek |
| Flight | Winner |
| Championship | Frank Geiger |
| 1st Flight | Tony Bosco |
| 2nd Flight | Don Keller |
| 3rd Flight | G Teto |
| 4th Flight | Kay |
| Senior Flight | Tim Pocock |
2006 Tournament Results
| Flight | Winner |
| Championship | Joe Romanelli |
| 1st Flight | Steve McGillicuddy |
| 2nd Flight | Peter Nikitadis |
| 3rd Flight | Joe Maco |
| 4th Flight | Andy Paules |
| 5th Flight | Jim Armitage |
| Championship Flight | 1st Flight | 2nd Flight | 3rd Flight | 4th Flight | 5th Flight |
| Joe Romanelli | Ryan Morris | James Hazeldine | Ralph Butera | Tom Edge | David Freeburge |
| Click on a flight number above to view entire bracket | |||||
|
Congratulations to our 2004 Club Championship winners! |
| Flight | Winner |
| Championship | Frank Geiger |
| 1st Flight | Jay Levy |
| 2nd Flight | Pat O'Connor |
| 3rd Flight | Alan Paules |
| 4th Flight | Richard Ryan |
| 5th Flight | Desmond Hudson |
| 6th Flight | Jim Paules Jr. |
Winner Runner-Up
Championship Flight Bobby Myles Frank Geiger
1st Flight Bruce Bollinger Steve Hurd, Jr.
2nd Flight Lee Eckert Tyson Yates
3rd Flight Don Keller Frank Liuzzo
4th Flight Nav Ottavi Frank E Keller
5th Flight Joe Targowski, Jr Joe Targowski
6th Flight Joe Gagliano Gregory Horgan
7th Flight Tom Raslavsky James Chayka