HSRGOLFCLUB .ORG |
HSRGOLFCLUB .ORG |
2007
Weekend Events
(Click
here for Weekend Event Result Archives)
Weekend 1 |
Weekend 2 |
Weekend 3 |
Weekend 4 |
Weekend
5 |
|
| April | Medal Play | Medal Play | Best Ball of 2 | Best Ball of 2 | Medal Play |
| May | Best Ball of 2 | Medal Play | Best Ball of 4 | Memorial Weekend Tournament | |
| June | Best Nine Holes | Best Ball of 2 | Best Ball of 4 | Medal Play | Medal Play |
| July | Medal Play | Medal Play | Best Ball of 2 | Medal Play | |
| August | Match Play vs Par | Best Ball of 4 | Medal Play | Best Ball of 2 | |
| September | Mickey Homa Tournament | Best Ball of 4 | Chicago | Medal Play | Mixed Scramble |
| October | Medal Play | TBD | Turkey Shoot | TBD |
Bracket 1
| Player | Score | Credit($) | POY Points |
| John Dailey | 73 | $20.00 | 25 |
| Joe Romanelli | 74 | $15.00 | 20 |
| Gary L'Hommedieu | 75 | $12.00 | 15 |
| Tim Pocock | 76 | $10.00 | |
| Rich Craven | 76 | $10.00 |
Bracket 2
| Player | Score | Credit($) | Player | HNDCP | Score | Credit($) | POY Points |
| F.E. Keller | 80 | $20.00 | Greg Aiello | 14 | 68 | $20.00 | 25 |
| Kevin Baker | 81mc | $15.00 | James Lee | 11 | 71mc | $15.00 | 20 |
| Mike Broderick | 82 | $12.00 | Colin Dailey | 10 | 71mc | $12.00 | 15 |
Bracket 1
| Player | Score | Credit($) | POY Points |
| Joe Romanelli | 77mc | $20.00 | 25 |
| Gary Pintek | 77mc | $15.00 | 20 |
| Mark Johnson | 78mc | $12.00 | 15 |
| Donal Reilly | 78mc | $10.00 |
Bracket 2
| Player | Score | Credit($) | Player | HNDCP | Score | Credit($) | POY Points |
| Jeff Milliken | 88mc | $20.00 | Alan Paules | 13 | 75 | $20.00 | 25 |
| Team Players | Score (Gross) | Credit ($) | POY Points (ea.) | |
| Donal Reilly | Steve McGillicuddy | 70 | $20.00 | 25 |
| Frank Geiger | Barry Powlishen | 72 | $15.00 | 20 |
| Team Players | Score (Gross) | Credit ($) | POY Points (ea.) | |
| Ed Colon | Pat Carriero | 63mc | $20.00 | 25 |
| Andy Paules | Alan Paules | 63mc | $15.00 | 20 |
Two Man Best Ball - April 21, 23
| Team Players | Score (Gross) | Credit ($) | POY Points (ea.) | |
| Tim Dailey | Paul Chesek | 69mc | $20.00 | 25 |
| Tim Pocock | Pat Labella Sr | 69mc | $15.00 | 20 |
| Donal reilly | Joe Romanelli | 72 | $12.00 | 15 |
| Team Players | Score (Gross) | Credit ($) | POY Points (ea.) | |
| Rich Fusco | Greg Aiello | 63 | $20.00 | 25 |
| Nick Badenhurst | Alan Paules | 64mc | $15.00 | 20 |
| Vin Zanella | Andy Paules | 64mc | $12.00 | 15 |
Two Man Best Ball - April 28 - 29
Bracket 1
| Player | Score (Gross) | Player | HNDCP | Score (Net) | Credit ($) | POY Points |
| Rich Craven | 71mc | Rich Hoin | 8 | 65 | $20.00 | 25 |
| Joe Romanelli | 71mc | Ryan Morris | 4 | 67 | $15.00 | 20 |
| Gary Pintek | 75 | $12.00 | 15 |
Bracket 2
| Player | Score (Gross) | Player | HNDCP | Score (Net) | Credit ($) | POY Points |
| Jim tadduni | 81 | Jeff Milliken | 13 | 70 | $20.00 | 25 |
| Sean Neary | 82mc | Alan Paules | 13 | 71mc | $15.00 | 20 |
| Bill Zilliox | 82mc | Jim Zemola | 13 | 71mc | $12.00 | 15 |
Bracket 3
| Player | Score (Gross) | Player | HNDCP | Score (Net) | Credit ($) | POY Points |
| Jim Armitage | 93 | Jim Paules | 20 | 73 | $20.00 | 25 |
| Player | Player | Score (Gross) | Credit ($) | POY Points |
| Tim Dailey | Ray Klein | 70 | $20.00 | 25 |
| Don Reilly | Steve McGillicuddy | 71 | $15.00 | 20 |
| Player | Player | Score (Net) | Credit ($) | POY Points |
| Ed Colon | Pat Carriero | 62 | $20.00 | 25 |
| Gary Pintek | Chet Szymkuc | 63mc | $15.00 | 20 |
Bracket 1
| Player | Score (Gross) | Credit ($) | POY Points |
| Joe Romanelli | 73 | $20.00 | 25 |
| Dave Garrity | 74 | $15.00 | 20 |
| Gary Pintek | 75 | $12.00 | 15 |
| Ray Klein | 76 | $10.00 | |
| Tim Pocock | 76 | $10.00 |
Bracket 2
| Player | Score (Gross) | Player | Score (Net) | Hndcp | Credit ($) | POY Points |
| Frank Liuzzo | 80 | Sid Addicott | 67 | 10 | $20.00 | 25 |
| Rich Fusco | 84 | $15.00 | 20 |
Bracket 3
| Player | Score (Gross) | Player | Score (Net) | Hndcp | Credit ($) | POY Points |
| Chet Szymuc | 81 | Jim Paules | 70 | 20 | $20.00 | 25 |
| Players | Score (Gross) | Credit ($) | POY Points (ea.) | |||
| Ron Sullivan | Pat Sullivan | Tom Sullivan | Rich Craven | 64 | $20.00 | 25 |
| Tim Dailey | Paul Chesek | Steve McGilicuddy | Don Reilly | 66 | $15.00 | 20 |
| Barry Powlishen | Colin Dailey | 69 | $12.00 | 15 | ||
| Players | Score (Net) | Credit ($) | POY Points (ea.) | |||
| Steve Darling | Charlie Roy | Norm Cohen | Steve Jackson | 52 | $20.00 | 25 |
| Roger Healy | Rich Ryan | Joe Gagliano | Gerry Menees | 59mc | $15.00 | 20 |
| Gary Pintek | Bill Zilliox | Lou Pintek | Roger Edixon | 59mc | $12.00 | 15 |
| Player | Score (Gross) | Player | Hndcp | Score (Net) | Credit | POY Points |
| Joe Romanelli | 68 | Al Paules | 13 | 64 | $45.00 | 50 |
| Tim Dailey | 71mc | Ed Flynn | 7 | 66mc | $35.00 | 45 |
| Gary Pintek | 71mc | Bill Zilliox | 10 | 66mc | $30.00 | 40 |
| Sean McDonough | 73mc | James Lee | 12 | 67mc | $25.00 | 30 |
| John Dailey | 73mc | Lou Pintek | 11 | 67mc | $20.00 | 15 |
| Gary L'Hommedieu | 74mc | Kevin Baker | 11 | 67mc | $15.00 | 10 |
| Rich Craven | 74mc | Mike Surh | 16 | 67mc | $12.00 | 10 |
| Tim Pocock | 74mc | Phil Anderson | 14 | 68mc | $10.00 | 10 |
Closest to the Pin
Sat - Al Stanczyk - 3'8" - $15.00
Sun - Sal Rizzo - 7' - $15.00
Mon - Pat Carriero - 5'8" - $15.00
Front Nine
| Player | Score (Gross) | Player | Score (Net) | Credit | POY Points |
| Gary Pintek | 36mc | Greg Aiello | 31.5 | $20.00 | 25 |
| Tom Sullivan | 36mc | Joe Everard Jr | 32 | $15.00 | 20 |
| Vin Zanella | 37mc | Rob Dileo | 32.5 | $12.00 | 15 |
Back Nine
| Player | Score (Gross) | Player | Score (Net) | Credit | POY Points |
| Andy Paules | 35 | Alan Paules | 31 | $20.00 | 25 |
| Al Stanczyk | 36 | Rich Bogusz | 33mc | $15.00 | 20 |
| Gary L'Hommedieu | 37mc | Ed Goven | 33mc | $12.00 | 15 |
Two Man Best Ball - June 9 - 10
| Team Players | Score (Gross) | Credit ($, ea.) | POY Points (ea.) | |
| Donal Reilly | Joe Romanelli | 69mc | $20.00 | 25 |
| Paul Chesek | 69mc | $15.00 | 20 | |
| Ed Flynn | Pat Flynn | 70 | $12.00 | 15 |
| Team Players | Score (Net) | Credit ($, ea.) | POY Points (ea.) | |
| Len Sabia | Gregg French | 56 | $20.00 | 25 |
| Ernie Csedrik | Tom Edge | 59 | $15.00 | 20 |
| Kevin Baker | Sid Addicott | 61mc | $12.00 | 15 |
Players |
Score (Gross) |
Credit($, per player) |
POY Points (ea.) |
|||
| Gary Pintek | George Gasper | Lou Pintek | Jim Wendt | 62mc | $20.00 | 25 |
| Joe Romanelli | Rich Craven | Tom Sullivan | J Dumas | 62mc | $15.00 | 20 |
| Tim Dailey | John Dailey | Colin Dailey | Mike Fitzpatrick | 64 | $10.00 | 15 |
Players |
Score (Net) |
Credit($, per player) |
POY Points (ea.) |
|||
| Bill Zilliox | Al Stanczyk | Frank Keller | Roger Edixon | 54mc | $20.00 | 25 |
| Jim Armitage | Frank Martinelli | Ernie Csedrik | Brad Carlson | 54mc | $15.00 | 20 |
| Don Keller | Sid Addicott | Augie Antonini | 58 | $10.00 | 15 | |
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Gary Pintek | 74 | Mike Broderick | 69mc | 8 | $20.00 | 25 |
| Joe Romanelli | 76 | Tony Bosco | 69mc | 7 | $15.00 | 20 |
Bracket 2
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Bob Bennett | 81mc | Charlie Roy | 64 | 16 | $20.00 | 25 |
| Joe Everard Jr | 81mc | Pat Carriero | 67 | 14 | $15.00 | 20 |
| F Keller | 82mc | Frank Martinelli | 68 | 15 | $12.00 | 15 |
Bracket 3
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Joe Licini | 92mc | Herb Smith | 71 | 24 | $20.00 | 25 |
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Pat Flynn | 70 | Al Valentine | 69mc | 8 | $20.00 | 25 |
| Frank Geiger | 71 | Al Gurney | 69mc | 6 | $15.00 | 20 |
| Tim Dailey | 73 | Mike Broderick | 70 | 7 | $12.00 | 15 |
Bracket 2
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Ed Colon | 77mc | Bob Bennett | 66 | 13 | $20.00 | 25 |
| Al Paules | 77mc | Kevin Baker | 67mc | 10 | $15.00 | 20 |
| Sal Rizzo | 79 | Ralph Butera | 67mc | 13 | $12.00 | 15 |
Bracket 3
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Joe Everard Sr. | 86 | Jim Armitage | 70mc | 19 | $20.00 | 25 |
| Chet Szymkuc | 87 | $15.00 | 20 |
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Frank Geiger | 69 | AL Gurney | 69 | 6 | $20.00 | 75 |
| Gary Pintek | 74 | Greg Carriero | 70mc | 9 | $15.00 | 50 |
| Steve McGillicuddy | 76 | J Russitano | 70mc | 8 | $12.00 | 40 |
| Al Paules | 79 | Mike Johnson | 67 | 16 | $20.00 | 35 |
| Don Keller | 80mc | Jeff Miliken | 68 | 12 | $15.00 | 15 |
| Jim Wendt | 80mc | Joe Wiatryk | 69 | 15 | $12.00 | 10 |
| R Hood | 63 | 26 | $20.00 | |||
| A Antonini | 70 | 22 | $15.00 |
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Tim Dailey | 72 | Al Valentine | 68 | 8 | $20.00 | 25 |
| Joe Romanelli | 75 | John Russitano | 69 | 8 | $15.00 | 20 |
Bracket 2
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Sal Rizzo | 78 | Ed Colon | 68mc | 11 | $20.00 | 25 |
| Pat McKinley | 80 | Steve Darling | 68mc | 10 | $15.00 | 20 |
Bracket 3
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Augie Antonini | 67 | 22 | $20.00 | 25 |
Team
Players |
Score (Gross) |
Credit ($) |
POY Points (ea.) |
|
Steve McGillicuddy |
Donal Reilly |
67 |
$20.00 |
25 |
Frank Geiger |
Ray Klein |
68mc |
$15.00 |
20 |
Gary L'Hommedieu |
Tim Pocock |
68mc |
$12.00 |
15 |
Pat Flynn |
Barry Powlishen |
68mc |
$10.00 |
|
Team
Players |
Score (Net) |
Credit ($) |
POY Points (ea.) |
|
Andy Paules |
Vin Zanella |
59mc |
$20.00 |
25 |
Len Sabia |
Gregg French |
59mc |
$15.00 |
20 |
Pat Boland |
Joe Everard Jr |
60 |
$12.00 |
15 |
Mike Burke |
Mark Broderick |
61mc |
$10.00 |
|
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Tim Dailey | 70 | Bill Spiegel | 69 | 4 | $20.00 | 25 |
| Barry Powlishen | 71 | $15.00 | 20 | |||
| Gary Pintek | 73mc | $12.00 | 15 | |||
| Joe Romanelli | 73mc | $10.00 |
Bracket 2
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| Don Keller | 78 | Tom Edge | 66 | 13 | $20.00 | 25 |
| Sid Addicott | 80mc | Rich Fusco | 68mc | 14 | $15.00 | 20 |
| Jim Tadduni | 80mc | Steve Darling | 68mc | 15 | $12.00 | 15 |
| Colin Dailey | 80mc | Earl Goven | 69 | 12 | $10.00 |
Bracket 3
| Player | Score (Gross) | Player | Score (Net) | Hdcp | Credit ($) | POY Points |
| J Licini | 91mc | Mike Armitage | 65 | 22 | $20.00 | 25 |
| P Boland | 69 | 24 | #15.00 | 20 |
August 4 - 5
| Player | Score | Credit ($) | POY Points |
| Ralph Bowley | +2 | $20.00 | 25 |
| Rich Fusco | +2 | $20.00 | 20 |
| Earl Goven | +2 | $20.00 | 15 |
| Joe Everard Sr | +1 | $15.00 | |
| Ed Colon | +1 | $15.00 | |
| Greg Carriero | +1 | $15.00 | |
| Sid Addicott | +1 | $15.00 | |
| Steve Darling | +1 | $15.00 |
August 11 - 12
Players |
Score (Gross) |
Credit (ea.) |
POY Points (ea.) |
||
Craig Curley |
John Dailey |
Greg Flynn |
66 |
$20.00 |
25 |
Donal Reilly |
Rich Craven |
Joe Romanelli |
67 |
$15.00 |
20 |
Players
|
Score |
Credit (ea.) |
POY Points (ea.) |
|||
| Mark Johnson | Mike johnson | Jon Russitano | Jim Paules | 56 | $20.00 | 25 |
| Vin Zanella | James Lee | Peter Lowerson | Phil Anderson | 59 | $15.00 | 20 |
August 18 -19
Bracket 1
Player |
Score (Gross) |
Player |
Hndcp |
Score (Net) |
Credit |
POY Points |
Bill Spiegel |
71 |
Bill Fortune |
6 |
68 |
$20.00 |
25 |
Gary Pintek |
73 |
$15.00 |
20 |
|||
Frank Geiger |
74mc |
$12.00 |
15 |
Bracket 2
Player |
Score (Gross) |
Credit |
POY Points |
Don Keller |
82 |
$20.00 |
25 |
Greg Aiello |
73 |
$15.00 |
20 |
Bracket 3
Player |
Score (Net) |
Credit |
POY Points |
Jim Armitage |
71 |
$20.00 |
25 |
August 25 - 26
Players |
Score (Gross) |
Credit (ea.) |
POY Points (ea.) |
|
Tom Sullivan |
Ray Klein |
70mc |
$20.00 |
25 |
Gary Pintek |
Frank Liuzzo |
70mc |
$15.00 |
20 |
Joe Romanelli |
Bill Zilliox |
71mc |
$12.00 |
15 |
Players
|
Score (Net) |
Credit (ea.) |
POY Points (ea.) |
|
Frank Keller |
Sid Addicott |
61 |
$20.00 |
25 |
Al Stanczyk |
Lou Pintek |
62mc |
$15.00 |
20 |
Pat Boland |
Joe Everard Jr |
62mc |
$12.00 |
15 |
September 1 - 3
Gross
Player |
Score (Gross) |
Credit |
POY Points |
Gary Pintek |
74mc |
$40.00 |
75 |
Tim Dailey |
74mc |
$30.00 |
50 |
Greg Foster |
75mc |
$25.00 |
40 |
Kevin Baker |
75mc |
$25.00 |
35 |
Donal Reilly |
75mc |
$25.00 |
15 |
Rich Hoin |
76mc |
$20.00 |
10 |
Ryan Morris |
76mc |
$20.00 |
10 |
Rich Craven |
76mc |
$20.00 |
10 |
Net
Player |
Score (Gross) |
Credit |
POY Points |
Bob Bennett |
65 |
$40.00 |
75 |
FE Keller |
66mc |
$30.00 |
50 |
James Lee |
66mc |
$30.00 |
40 |
Joe Everard Jr |
68mc |
$25.00 |
35 |
Rich Fusco |
68mc |
$25.00 |
15 |
Andy Paules |
68 |
$20.00 |
10 |
Pat Carriero |
68 |
$20.00 |
10 |
Duke Sherwood |
68 |
$20.00 |
10 |
Closest to the Pin
#3 ($20.00 ea.)- Pat Sullivan, Gary Pintek, Mickey Pintek
September 8 - 9
Players |
Score |
Credit (ea.) |
POY Points (ea.) |
|||
Gary Pintek |
Al Stanczyk |
Lou Pintek |
Frank Liuzzo |
65 |
$20.00 |
25 |
Bill Spiegel |
Rich Hoin |
Mick Pintek |
Jim Wendt |
66 |
$15.00 |
20 |
Frank Geiger |
John McGuirk |
Bill Fortune |
67 |
$12.00 |
15 |
|
Players |
Score |
Credit (ea.) |
POY Points (ea.) |
|||
Pat McKinley |
Ed Colon |
Al Valentine |
Pat Carriero |
56 |
$20.00 |
25 |
Bob Bennett |
Ralph Butera |
Phil Anderson |
Fred Santucci |
57mc |
$15.00 |
20 |
Jim Armitage |
Tom Edge |
Ernie Csedrik |
Frank Martinelli |
67 |
$12.00 |
15 |
September 22-23
Bracket 1
Player |
Score |
Player |
Hndcp |
Score (Net) |
Credit ($) |
POY Points |
Mike Broderick |
75 |
Jim Tadduni |
9 |
71mc |
$20.00 |
25 |
Joe Romanelli |
76 |
Colin Dailey |
9 |
71mc |
$15.00 |
20 |
John Dailey |
77mc |
$12.00 |
15 |
|||
Vin Zanella |
77mc |
$10.00 |
Bracket 2
Player |
Score |
Player |
Hndcp |
Score (Net) |
Credit ($) |
POY Points |
Frank E Keller |
80 |
Bob Bennett |
12 |
69 |
$20.00 |
25 |
Al Paules |
81 |
Peter Lowerson |
15 |
69 |
$15.00 |
20 |
Phil Anderson |
82 |
Pat Carriero |
14 |
70mc |
$12.00 |
15 |
Bracket 3
Player |
Score |
Player |
Hndcp |
Score |
Credit ($) |
POY Points |
Frank O'Meara |
88 |
Jim Armitage |
20 |
69 |
$20.00 |
25 |
September 29, 2007
Players |
Score
(Gross) |
Credit (ea.) |
POY Points |
|
Bill Spiegel |
Sue Valentine |
68 |
$50.00 |
55 |
Steve McGillicuddy |
C. McGillicuddy |
69mc |
$40.00 |
40 |
Joe Romanelli |
M Romanelli |
69mc |
$30.00 |
30 |
Ralph Butera |
Mina Viladis |
71 |
$25.00 |
15 |
Frank Geiger |
Kim Smith |
73 |
$20.00 |
10 |
Players |
Score (Net) |
Credit (ea.) |
POY Points |
|
Tom Sullivan |
Sheila Sullivan |
63mc |
$50.00 |
55 |
Don Reilly |
Heather Brown |
63mc |
$40.00 |
40 |
Joe Everard Jr |
H Everard |
64 |
$30.00 |
30 |
Mike Surh |
K Surh |
65mc |
$25.00 |
15 |
Tony Fabiani |
J Louizides |
65mc |
$20.00 |
10 |
September 29 - 30
Gross
Team Players
|
Score |
Credit ($,
ea.) |
POY Points |
|
Donal Reilly |
Jack Gillis |
69 |
$20.00 |
25 |
Ryan Morris |
Jim Wendt |
71 |
$15.00 |
20 |
Gary Pintek |
Frank Liuzzo |
72mc |
$12.00 |
15 |
Net
Team
Players |
Score |
Credit ($, ea.) |
POY Points |
|
Rich Fusco |
Earl Goven |
60mc |
$20.00 |
25 |
Mike Johnson |
Jon Russitano |
60mc |
$15.00 |
20 |
Mark Haba |
Brian Daly |
64mc |
$12.00 |
15 |
October 6 , 2007
Bracket 1
Player
|
Score (Gross)
|
Player
|
Score (Net
|
Credit ($) |
POY Points |
Joe Romanelli |
75 |
Dirk Vanderblue |
69 |
$20.00 | 25 |
Bracket 2
Player
|
Score (Gross)
|
Player
|
Score (Net
|
Credit ($) |
POY Points |
Pat McKinley |
78 |
Earl Goven |
72mc
|
$20.00 |
25 |
Bracket 3
Player
|
Score (Gross)
|
Player
|
Score (Net
|
Credit ($) |
POY Points |
Jim Armitage |
90 |
Pat Boland |
72
|
$20.00 |
25 |