HSRGOLFCLUB
.ORG |
HSRGOLFCLUB
.ORG |
2006 Weekend Events (Click here for Weekend Event Result Archives)
Weekend 1 |
Weekend 2 |
Weekend 3 |
Weekend 4 |
Weekend
5 |
|
| April | Medal Play (1-2) | Medal Play (8-9) | Best Ball of 2 (15-16) | Best Ball of 2 (22-23) | Medal Play(29-30) |
| May | Best Ball of 2 (6-7) | Medal Play (13-14) |
Best Ball of 4 (20-21) | Memorial Weekend Event (29-31) | |
| June | Best Nine Holes (3-4) | Best Ball of 2 (10-11) | Best Ball of 4 (17-18) | Medal Play (24-25) | July 4 (RWB) |
| July | Medal Play (1-2) | Medal Play (8-9) | Best Ball of 2 (15-16) | Medal Play (29-30) | |
| August | Match Play vs Par (6-7) | Best Ball of 4 (13-14) | Medal Play (19-20) | Best Ball of 2 (26-27) | |
| September | Medal Play / Mickey Homa (6) | Best Ball of 4 (9-10) | Chicago (16-17) | Medal Play (23) | |
| October | Best Ball of 2 (30-1) | Medal Play (7) | Medal Play (14-15) | Turkey Shoot (21-22) |
Bracket 1
| Player | Score (Gross) | Player | Hndcp | Score (Net) | Credit ($) | POY Points (ea.) |
| Gary Pintek | 71 | James Lee | 9 | 70mc | $20.00 | 25 |
| Tim Dailey | 74mc | Kevin Baker | 9 | 70mc | $15.00 | 20 |
| Frank Geiger | 74mc | $15.00 | 15 | |||
| Tim Pocock | 75mc | $12.00 | ||||
| Steve McGillicuddy | 75mc | $12.00 | ||||
| Sean McDonough | 75mc | $12.00 |
Bracket 2
| Player | Score (Gross) | Player | Hndcp | Score(Net) | Credit ($) | POY Points (ea.) |
| Dirk Vanderblue | 82mc | Andy Paules | 15 | 71 | $20.00 | 25 |
| Mark Haba | 82mc | Roger Healy | 13 | 72 | $15.00 | 20 |
| Mike Broderick | 84 | Jack Slane | 16 | 72 | $12.00 | 15 |
Bracket 3
| Player | Score (Gross) | Player | Hndcp | Score(Net) | Credit ($) | POY Points (ea.) |
| Jim Alexander Sr | 90 | Sam Fracassini | 26 | 69 | $20.00 | 25 |
Bracket 1
| GROSS | |||
| Player | Score | Credit($) | POY Points |
| TIM POCOCK | 75 | $20 | 25 |
| FRANK GEIGER | 78 | $15 | 20 |
| TYSON YATES | 78 | $15 | 15 |
| DONAL REILLY | 78 | $15 | |
| TOM O'DONNELL | 79 | $12 | |
| TIM DAILEY | 79 | $12 | |
Bracket 2
| GROSS | NET | ||||||
| Player | Score | Credit($) | Player | Hdcp | Score | Credit($) | POY Points |
| SID ADDICOTT | 83 | $20 | ROGER HEALEY | 13 | 71 | $20 | 25 |
| GERRY MEENES | 84 | $15 | JACK SLANE | 16 | 74 | $15 | 20 |
Bracket 3
| GROSS | NET | ||||||
| Player | Score | Credit($) | Player | Hdcp | Score | Credit($) | POY Points |
| DAN DIPIETRO | 96 | $20 | GARY LATHLEAN | 25 | 72 | $20 | 25 |
Best Ball of 2 - April 15 - 16, 2006
| GROSS | Credit ($) | POY Points | ||
| Team Players | Score | (Per Player) | (Per Player) | |
| TOM SULLIVAN | RICK KARPINSKI | 69MC | $20 | 25 |
| GARY PINTEK | FRANK LIUZZO | 69MC | $18 | 20 |
| JOE ROMANELLI | 70 | $15 | 15 | |
| STEVE MCGILLICUDDY | DONAL REILLY | 71MC | $12 | |
| PAUL CHESEK | BARRY POWLISHEN | 71MC | $12 | |
| NET | Credit ($) | POY Points | ||
| Team Players | Score | (Per Player) | (Per Player) | |
| ALAN PAULES | AUGIE ANTONINI | 59MC | $20 | 25 |
| MARK JOHNSON | MIKE JOHNSON | 59MC | $18 | 20 |
| PETER LOWERSON | PHIL ANDERSON | 62 | $15 | 15 |
| STEVE DARLING | NORM COHEN | 64MC | $12 | |
| AL VALENTINE | PAT MCKINLEY | 64MC | $10 | |
Bracket 1
| GROSS | Net | |||||
| Player | Score | Credit($) | Player | Score | Credit | POY Points |
| Mark Farrell | 74 | $20 | Ed Colon | 73 | $20 | 25 |
| Tim Dailey | 77 | $15 | 20 | |||
| Bill Spiegel | 78 | $12 | 15 | |||
Bracket 2
| GROSS | NET | ||||||
| Player | Score | Credit($) | Player | Hdcp | Score | Credit($) | POY Points |
| Joe Everard Jr | 81 | $20 | Jack Slane | 16 | 71 | $20 | 25 |
| Phil Anderson | 84mc | $15 | 20 | ||||
| Sid Addicott | 84mc | $12 | 15 | ||||
Bracket 3
| GROSS | NET | ||||||
| Player | Score | Credit($) | Player | Hdcp | Score | Credit($) | POY Points |
| Jim Paules | 72 | $20 | 25 | ||||
| GROSS | Credit ($) | POY Points | ||
| Team Players | Score | (Per Player) | (Per Player) | |
| Gary L'Hommedieu | Alan Stancyzk | 67 | $20 | 25 |
| Ray Klein | Nick Badenhurst | 69MC | $15 | 20 |
| Tim Dailey | Pat Labella | 69mc | $12 | 15 |
| Rich Craven | Tom Sullivan | 70 | $10 | |
| NET | Credit ($) | POY Points | ||
| Team Players | Score | (Per Player) | (Per Player) | |
| Rich Fusco | Greg Aiello | 62mc | $20 | 25 |
| Jack Slane | Bill Valus | 62mc | $15 | 20 |
| Al Valentine | Pat Carriero | 62mc | $12 | 15 |
| Jack Gillis | Ron Sullivan | 63 | $10 | |
Bracket 1
| GROSS | |||
| Player | Score | Credit($) | POY Points |
| Tom O'Donnell | 72 | $20 | 25 |
| Al Stancyzk | 74 | $15 | 20 |
| Tim Pocock | 76 | $12 | 15 |
| Gary Pintek | 78 | $10 | |
| Joe Tamagni | 80 | $10 | |
Bracket 2
| GROSS | NET | ||||||
| Player | Score | Credit($) | Player | Hdcp | Score | Credit($) | POY Points |
| Sid Addicott | 82 | $20 | Phil Anderson | 13 | 71 | $20 | 25 |
| Joe Maco | 83mc | $15 | Steve Darling | 16 | 72 | $15 | 20 |
| Mike Broderick | 83mc | $12 | Andy Paules | 13 | 73mc | $12 | 15 |
Bracket 3
| GROSS | NET | ||||||
| Player | Score | Credit($) | Player | Hdcp | Score | Credit($) | POY Points |
| J Everard Sr | 88 | $20 | Augie Antonini | 23 | 73 | $20 | 25 |
May 26-28, 2006
| Player | Score (Gross) | Player | Score(Net) | Credit ($) | POY Points |
| Gary Pintek | 71 | Jack Slane | 60 | $50.00 | 50 |
| Barry Powlishen | 72mc | Ralph Bowley | 66mc | $40.00 | 45 |
| Tim Dailey | 72mc | John Tebeau | 66mc | $30.00 | 40 |
| Frank Geiger | 73 | Duke Sherwood | 66mc | $20.00 | 30 |
| Bill Fortune | 74 | Joe Maco | 67mc | $18.00 | 15 |
| Vin Zanella | 75mc | Alan Paules | 67mc | $15.00 | 10 |
| Tony Hwang | 75mc | Dirk Vanderblue | 68mc | $12.00 | 10 |
| Ray Klein | 76mc | Bob Barnes | 68mc | $10.00 | 10 |
May 20-21, 2006
| Team Players | Score (Gross) | Credit ($) | POY Points (ea.) | |||
| George Gasper | Rich Hoin | Jim Wendt | Lou Pintek | 66 | $20.00 | 25 |
| Joe Tamagni | Vin Zanella | Jim Tadunni | 68 | $15.00 | 20 | |
| Pat Labella | Gary L'Hommedieu | Tim Pocock | Tom O'Donnell | 69 | $12.00 | 15 |
| Tim Dailey | Barry Powlishen | Mike Giaquinto | 70 | $12.00 | ||
| Team Players | Score (Net ) | Credit ($) | POY Points | |||
| Bill Spiegel | Gary Pintek | Mickey Pintek | Roger Edixon | 57 | $20.00 | 25 |
| Al Valentine | Ed Colon | Pat McKinley | Pat Carriero | 58 | $15.00 | 20 |
| Sal Rizzo | Augie Antonini | John Quinn | Ray Klein | 59 | $12.00 | 15 |
| Rich Fusco | Don DiMartino | Greg Aiello | Robert SHerwood | 60 | $10.00 | |
Bracket 1
| Player | Score (Gross) | Player | Score (Net) | Credit ($) | POY Points |
| Joe Everard Jr | 37 | Rich Karpinski | 34 | $20.00 | 25 |
| Steve McGillicuddy | 39 | Rich Fusco | 34.5 | $15.00 | 20 |
| Joe Romanelli | 40 | Joe Wiatrzyk | 36 | $12.00 | 15 |
Bracket 2
| Player | Score (Gross) | Player | Score (Net) | Credit ($) | POY Points |
| John O'Donnell | 37mc | Earl Govern | 33mc | $20.00 | 25 |
| Gary Pintek | 37mc | Jim Tadduni | 33mc | $15.00 | 20 |
| Paul Chesek | 37mc | Gerry Menees | 35 | $12.00 | 15 |
Best Ball of 2 - June 10- 11, 2006
| Team Players | Score (Gross) | Credit ($) | POY Points (ea.) | |
| Jack Gillis | James Lee | 70 | $20.00 | 25 |
| George Gasper | Rich Hoin | 72 | $15.00 | 20 |
| Paul Chesek | Barry Powlishen | 73 | $12.00 | 15 |
| Team Players | Score (Net) | Credit ($) | POY Points (ea.) | |
| Al Valentine | Ed Colon | 61 | $20.00 | 25 |
| Mickey Pintek | Jim Wendt | 63mc | $15.00 | 20 |
| Pat McKinley | Pat Carriero | 63mc | $12.00 | 15 |
Four Man Best Ball - June 17-18, 2006
| Team Players | Score (Gross) | Credit ($) | POY Points (ea.) | |||
| Joe Romanelli | Barry Powlishen | Paul Chesek | 67 | $20.00 | 25 | |
| Steve McGillicuddy | Rick Karpinski | 68 | $15.00 | 20 | ||
| Frank Geiger | Fred Santucci | Bill Fortune | Steve Zeisler | 70mc | $12.00 | 15 |
| Team Players | Score (Net) | Credit ($) | POY Points (ea.) | |||
| Al Valentine | Pat Carriero | Ed Colon | Pat McKinley | 55 | $20.00 | 25 |
| Rich Fusco | Earl Govern | Duke Sherwood | Greg Aiello | 56mc | $15.00 | 20 |
| Jim Armitage | Tom Edge | Ernie Csedrik | Frank Martinelli | 56mc | $12.00 | 15 |
Bracket 1
| Player | Score (Gross) | Credit ($) | POY Points |
| Richard Hoin | 72 | $20.00 | 25 |
| Gary Pintek | 74 | $15.00 | 20 |
| John O'Donnell | 74 | $15.00 | 15 |
| Al Valentine | 79 | $12.00 |
Bracket 2
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Jim Tadduni | 77 | $20.00 | Lou Pintek | 10 | 67 | $20.00 | 25 |
| Mike Burke | 83 | $15.00 | Earl Goven | 12 | 71 | $15.00 | 20 |
Bracket 3
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Desmond Hudson | 86 | $20.00 | Duke Sherwood | 19 | 68 | $20.00 | 25 |
Bracket 1
| Player | Score (Gross) | Credit ($) | POY Points |
| Joe Romanelli | 71 | $20.00 | 25 |
| Gary Pintek | 73 | $15.00 | 20 |
| Gary L'Hommedieu | 74 | $12.00 | 15 |
| Ray Klein | 74 | $12.00 | |
| Tim Pocock | 75 | $10.00 | |
| Bill Spiegel | 75 | $10.00 | |
| Rich Craven | 76 | $8.00 | |
| Tom O'Donnell | 76 | $8.00 |
Bracket 2
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Mike Burke | 79 | $20.00 | Rich Fusco | 16 | 66 | $20.00 | 25 |
| Jim Tadduni | 81mc | $15.00 | Roger Edixon | 16 | 67 | $15.00 | 20 |
| Jack Slane | 81mc | $12.00 | Joe Wiatryczk | 15 | 68 | $12.00 | 15 |
Bracket 3
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Greg Aiello | 80 | $20.00 | Jim Armitage | 20 | 68 | $20.00 | 25 |
| Desmond Hudson | 89mc | $15.00 | Herb Smith | 23 | 69 | $15.00 | 20 |
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Joe Romanelli | 70 | $20.00 | Richard Hood | 31 | 63mc | $20.00 | 75 |
| Al Valentine | 72 | $15.00 | Pat Carriero | 19 | 63mc | $15.00 | 50 |
| Barry Powlishen | 73 | $12.00 | Ed Colon | 9 | 67 | $12.00 | 40 |
| Bill Spiegel | 73 | $12.00 | Jim Armitage | 20 | 68mc | $12.00 | 35 |
| Frank Geiger | 75 | $10.00 | Andy Paules | 13 | 68mc | $10.00 | 15 |
Bracket 1
| Player | Score (Gross) | Credit ($) | Player | Score (Net) | Hndcp | POY Points |
| Frank Geiger | 72 | $20.00 | Al Valentine | 67 | 8 | 25 |
| Gary Pintek | 73mc | $15.00 | John Dailey | 69 | 6 | 20 |
| Joe Romanelli | 73mc | $12.00 | 15 |
Bracket 2
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Sid Addicott | 76 | $20.00 | Tom Edge | 15 | 64 | $20.00 | 25 |
| James Lee | 79 | $15.00 | Frank E Keller | 14 | 67 | $15.00 | 20 |
| Mike Broderick | 80 | $12.00 | Larry Boland | 13 | 68 | $12.00 | 15 |
Bracket 3
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Pat Carriero | 89 | $20.00 | Jim Armitage | 20 | 67 | $20.00 | 25 |
Gross
| Team Players | Score | Credit ($, ea.) | POY Points (ea.) | |
| Steve McGillicuddy | Donal Reilly | 70 | $20.00 | 25 |
| Ray Klein | Barry Powlishen | 71mc | $15.00 | 20 |
| Tim Pocock | Ralph Butera | 71mc | $12.00 | 15 |
Net
| Team Players | Score | Credit ($, ea.) | POY Points (ea.) | |
| CHarlie Filep | Bob Bennett | 60 | $20.00 | 25 |
| Tom Sullivan | John Tebeau | 61 | $15.00 | 20 |
| Andy Paules | Augie Antonini | 63mc | $12.00 | 15 |
Bracket 1
| Player | Score (Gross) | Credit ($) | Player | Score (Net) | Hndcp | POY Points |
| Tim Dailey | 71 | $20.00 | Lou Pintek | 69mc | 9 | 25 |
| Mark Farrell | 72 | $15.00 | John Dailey | 69mc | 5 | 20 |
| Paul Chesek | 73 | $12.00 | Kevin Baker | 69mc | 9 | 15 |
Bracket 2
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Peter Kakitaidis | 76 | $20.00 | Frank E Keller | 13 | 64 | $20.00 | 25 |
| Larry French | 79 | $15.00 | Ed Strong | 13 | 68 | $15.00 | 20 |
| Jim Tadduni | 80 | $12.00 | Ralph Butera | 11 | 70mc | $12.00 | 15 |
Bracket 3
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Duke Sherwood | 86 | $20.00 | Pat Carriero | 17 | 69mc | $20.00 | 25 |
| Pat Boland | 24 | 69mc | $15.00 | 20 |
Bracket 1
| Player | Score (Gross) | Credit ($) | Player | Score (Net) | Hndcp | POY Points |
| Joe Romanelli | 71 | $20.00 | Al Gurney | 63 | 9 | 25 |
| Gary Pintek | 72 | $15.00 | Ed Colon | 71mc | 9 | 20 |
| Tim Dailey | 73 | $12.00 | Joe Russitano | 71mc | 8 | 15 |
Bracket 2
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Joe Everard | 80mc | $20.00 | Rich Fusco | 15 | 66 | $20.00 | 25 |
| Mike Surh | 80mc | $15.00 | Roger Edixon | 16 | 68mc | $15.00 | 20 |
| Frank Liuzzo | 80mc | $12.00 | Pat McKinley | 13 | 68mc | $12.00 | 15 |
| Mike Burke | 80mc | $10.00 | Joel Bronz | 14 | 70 | $10.00 |
Bracket 3
| Player | Score (Gross) | Credit ($) | Player | Hndcp | Score (Net) | Credit($) | POY Points |
| Duke Sherwood | 84 | $20.00 | Pat Carriero | 17 | 68mc | $20.00 | 25 |
| Jay Philbin | 18 | 68mc | $15.00 | 20 |
| Player | Score | Credit ($) | POY Points (Net) |
| Greg Aiello | + 4 | $20.00 | 25 |
| Andy Paules | + 4 | $20.00 | 25 |
| Robert Deleo | + 4 | $20.00 | 25 |
| Ed Colon | + 4 | $20.00 | 25 |
| Sam Fracassini | + 3 | $15.00 | 20 |
| Joe Everard Jr | + 2 | $12.00 | 15 |
| Jim Tadduni | + 2 | $ 10.00 | |
| Charles Filep | + 1 | $10.00 | |
| Pat Carriero | + 1 | $10.00 |
| Team Players | Score (Gross) | Credit ($, ea.) | POY Points (ea.) | |||
| Kevin Baker | Dean Builter | John O'Donnell | Joe Underkofler | 68mc | $20.00 | 25 |
| George Gasper | Alan Stanczyk | Johnathan Russitano | 68mc | $15.00 | 20 | |
| Tony Bosco | Al Gurney | Bill Morgan | Tyson Yates | 69mc | $12.00 | 15 |
| Team Players | Score (Net) | Credit ($, ea.) | POY Points (ea.) | |||
| Rich Hoin | Lou Pintek Jr | Frank Liuzzo | Roger Edixon | 59mc | $20.00 | 25 |
| Frank E Keller | Don Keller | Sid Addicott | Dan Dipietro | 59mc | $15.00 | 20 |
| Ralph Bowley | Bill Valus | Herb Smith | Jack Slane | 60mc | $12.00 | 15 |
0-9
| Player | Score(gross) | Player | Score (Net) | Credit (ea.) | POY Points |
| Joe Romanelli | 67 | Frank Colavito | 68 | $20.00 | 25 |
| Gary Pintek | 70 | Lou Pintek Jr | 71 | $15.00 | 20 |
| Tim Dailey | 71 | $12.00 | 15 | ||
| Sean McDonough | 72 | $10.00 |
10 - 16
| Player | Score(gross) | Player | Score (Net) | Credit | POY Points |
| Joe Everard Jr | 79mc | Joe Wiatryzk | 68 | $20.00 | 25 |
| Colin Dailey | 79mc | Gerry Menees | 68 | $15.00 | 20 |
| Robert Dileo | 81mc | Charles Filep | 69 | $12.00 | 15 |
17+ Hndcp
| Player | Score(gross) | Player | Score (Net) | Credit | POY Points |
| Dennis O'Rourke | 84 | Joe Licini | 71 | $20.00 | 25 |
| Jim Armitage | 90 |
| Team Players | Score (Gross) | Credit ($, ea.) | POY Points (ea.) | |
| Tim Pocock | Tom O'Donnell | 67 | $20.00 | 25 |
| Joe Romanelli | Tim Dailey | 68 | $15.00 | 20 |
| Steve McGillicuddy | Donal Reilly | 69 | $12.00 | 15 |
| Bill Spiegel | George Gasper | 71 | $10.00 | |
| Team Players | Score (Net) | Credit ($, ea.) | POY Points (ea.) | |
| Pat Boland | Joe Everard Jr | 60mc | $20.00 | 25 |
| Jim Armitage | Tom Edge | 60mc | $15.00 | 20 |
| Lou Pintek | Roger Edixon | 61 | $12.00 | 15 |
| Mike Burke | Mike Broderick | 64mc | $10.00 | |
Bracket 1
| Player | Score (gross) | Credit($) | POY Points |
| Tim Dailey | 68 | $20.00 | 25 |
| Gary Pintek | 69 | $18.00 | 20 |
| Greg Flynn | 71 | $15.00 | 15 |
| Joe Romanelli | 72 | $12.00 | |
| Tim Pocock | 72 | $12.00 |
Bracket 2
| Player | Score (Gross) | Player | Score (Net) | Hndcp | Credit | POY Points |
| Sid Addicott | 79 | Sal Rizzo | 69 | 15 | $20.00 | 25 |
| Earl Govern | 80 | Joe Wiatrzyk | 72 | 16 | $15.00 | 20 |
Bracket 3
| Player | Score (Gross) | Credit | POY Points |
| Jim Fahey | 95 | $20.00 | 25 |
Mickey Homa Tournament - Sep 6th
| Player | Score (Gross) | Player | Score (Net) | Credit | POY Points |
| Tim Pocock | 71 | Peter Nikataidis | 67 | $20.00 | 75 |
| Joe Romanelli | 73 | Bob Bennett | 67 | $15.00 | 50 |
| Tim Dailey | 73 | Frank E Keller | 67 | $15.00 | 40 |
| Tom O'Donnell | 73 | Jim Armitage | 67 | $15.00 | 35 |
| Barry Powlishen | 76 | Ed Colon | 69 | $12.00 | 15 |
Closest to the pin - Paul Chesek - $20.00
Four Man Best Ball - September 9 - 10
| Team Players | Score (Gross) | Credit ($, ea.) | POY Points (ea.) | |||
| Tim Pocock | Tom O'Donnell | Ray Klein | Ralph Butera | 64 | $20.00 | 25 |
| Nick Badenhurst | Donal Reilly | Steve McGillicuddy | Tom Sullivan | 66 | $15.00 | 20 |
| Tim Dailey | Mike Surh | Phil Anderson | Peter Lowerson | 68 | $12.00 | 15 |
| Team Players | Score (Net) | Credit ($, ea.) | POY Points (ea.) | |||
| Lou Pintek | Gary Pintek | Roger Edixon | Jim Wendt | 55 | $20.00 | 25 |
| Rich Fusco | Greg Aiello | Duke Sherwood | Earl Govern | 56 | $15.00 | 20 |
| Bill Zilliox | 57mc | $12.00 | 15 | |||
| Player | Score | Credit ($) | POY Points (Net) |
| Alan Paules | +8 | $20.00 | 25 |
| Peter Lowerson | +5 | $18.00 | 20 |
| Jack Slane | +5 | $18.00 | 15 |
| Bill Bambach | +5 | $18.00 | |
| Ernie Csedrik | +4 | $15.00 | |
| Mike Burke | +3 | $12.00 | |
| Joe Romanelli | +3 | $12.00 | |
| George Gasper | +3 | $12.00 | |
| Ralph Butera | +2 | $10.00 | |
| Augie Antonini | +1 | $8.00 | |
| Lou Pintek | +1 | $8.00 | |
| Gary Pintek | +1 | $8.00 | |
| Jeff Miliken | +1 | $8.00 |
Bracket 1
| Player | Score | Credit ($) | Player | Hndcp | Score | Credit ($) | POY Points |
| Tom O'Donnell | 72 | $20.00 | Greg Carriero | 7 | 66 | $20.00 | 25 |
| Joe Romanelli | 73 | $15.00 | Ed Colon | 9 | 70 | $15.00 | 20 |
Bracket 2
| Player | Score | Credit ($) | Player | Hndcp | Score | Credit ($) | POY Points |
| Jim Gilleran | 79 | $20.00 | Jack Slane | 13 | 69 | $20.00 | 25 |
| Pat McKinley | 82 | $15.00 | Dean Builter | 14 | 70 | $15.00 | 20 |
Bracket 3
| Player | Score | Credit ($) | Player | Hndcp | Score | Credit ($) | POY Points |
| Pat Boland | 92 | $20.00 | 25 |
| Team Players | Score (Gross) | Credit ($, ea.) | POY Points (ea) | |
| Tony Bosco | Tyson Yates | 71 | $20.00 | 25 |
| Frank Geiger | Fred Santucci | 72 | $15.00 | 20 |
| Team Players | Score (Net) | Credit ($, ea.) | POY Points (ea) | |
| Ed Colon | Pat Carriero | 59 | $20.00 | 25 |
| Jack Slane | Tony LaBella | 60 | $15.00 | 20 |
Bracket 1
| Player | Score | Credit ($) | POY Points |
| Frank Geiger | 75mc | $20.00 | 25 |
| Gary Pintek | 75mc | $15.00 | 20 |
Bracket 2
| Player | Score | Credit ($) | POY Points |
| Lou Pintek | 84mc | $20.00 | 25 |
| Jim Gilleran | 84mc | $15.00 | 20 |
Bracket 3
| Player | Score | Credit ($) | POY Points |
| Pat Boland | 87 | $20.00 | 25 |
Bracket 1
| Player | Score | Credit($) | Player | HNDCP | Score | Credit($) | POY Points |
| Al Valentine | 75 | $20.00 | Nick Badenhurst | 8 | 69 | $20.00 | 25 |
| Sid Addicott | 78 | $15.00 | Joe Tamangi | 8 | 70 | $15.00 | 20 |
Bracket 2
| Player | Score | Credit($) | Player | HNDCP | Score | Credit($) | POY Points |
| Kevin Baker | 80 | $20.00 | Sal Rizzo | 13 | 68 | $20.00 | 25 |
| Pat McKinley | 81mc | $15.00 | Pat Carriero | 14 | 69 | $15.00 | 20 |
| Jim Tadduni | 81mc | $12.00 | 15 |
Bracket 3
| Player | Score | Credit($) | Player | HNDCP | Score | Credit($) | POY Points |
| A Antonini | 76 | $20.00 | Jim Paules | 20 | 71 | $20.00 | 25 |
| Desmond Hudson | 90 | $15.00 | 20 |