| HSRGOLFCLUB |
Home | Tournaments | Handicaps | HSR Golf Club | Membership | Links | Contact HSR Golf Club | HSRGOLFCLUB |
2004 Weekend Events (Click to View 2003 Weekend Event Results )
Event: Medal Play Date: 04/03/04
Bracket 1 (Hndcp 0-9)
| Player (Gross) | Score | Credit | Player (Net) | Hndcp | Score | Credit |
| Donal Reilly | 73 | $20 | Nick Badenhurst | 8 | 68mc | 20.00 |
| Tim Dailey | 75mc | 15.00 | Pat Labella | 7 | 68mc | 15.00 |
| Randy Zingo | 75mc | 12.00 | John Dailey | 7 | 71 | 12.00 |
Bracket 2 (Hndcp 10-16)
| Player | Score | Credit | Player | Hndcp | Score | Credit |
| Alan Paules | 82 | 20.00 | Pat McKinley | 13 | 71 | 20.00 |
| Mike Burke | 83mc | 15.00 | Ralph Butera | 13 | 72 | 15.00 |
| Jim Wendt | 83mc | 12.00 | James Hazeldine | 10 | 73 | 12.00 |
Event: Medal Play Date: 04/10/04 - 4/11/04
Bracket 1 (Hndcp 0-9)
| Player (Gross) | Score | Credit | Player (Net) | Hndcp | Score | Credit |
| Donal Reilly | 77 | 20.00 | Ed Colon | 9 | 70 | 20 |
| Tom Sullivan | 78mc | 15.00 | Nick Badenhurst | 8 | 71 | 15.00 |
| Tim Pocock | 78mc | 12.00 | ||||
| Bill Gill | 78mc | 10.00 |
Bracket 2 (Hndcp 10-16)
| Player | Score | Credit | Player | Hndcp | Score | Credit |
| Alan Paules | 82 | 20.00 | Frank E Keller | 12 | 73 | 20.00 |
| Bud Knittel | 86 | 15.00 | Pat Carriero | 14 | 74 | 15.00 |
Bracket 3 (Hndcp 17+)
| Player | Score | Credit | Player | Hndcp | Score | Credit |
| Sam Lauria | 91 | 20.00 | Dan Dipietro | 17 | 76 | 20.00 |
Event: Two man Best Ball Date: 4/17/04 Gross
| Team Players | Score | Credit (Per Player) | |
| Joe Romanelli | Randy Zingo | 70mc | 25.00 |
| Barry Powlishen | Tom Sullivan | 70mc | 20.00 |
| Donal Reilly | Nick Badenhurst | 71 | 15.00 |
Net
| Team Players | Score | Credit (per Player) | |
| Al Gurney | Joe Pittorie | 61 | 25.00 |
| Larry Boland | Joe Dimichele | 63mc | 20.00 |
| Frank Luizzo | Louie Pintek | 63mc | 15.00 |
Event: Medal Date: 04/18/04
Bracket 1 (Hndcp 0-9)
| Player (Gross) | Score | Credit | Player (Net) | Hndcp | Score | Credit |
| Bill Spiegel | 74 | 20.00 | Gary Pintek | 3 | 72 | 20.00 |
Bracket 2 (Hndcp 10-16)
| Player | Score | Credit | Player | Hndcp | Score | Credit |
| John McGuirk | 82 | 20.00 | Jim Zemola | 15 | 70 | 20.00 |
| Sid Addicott | 84 | 15.00 | Frank E Keller | 13 | 71 | 15.00 |
Bracket 3 (Hndcp 17+)
| Player | Score | Credit |
| Sam Lauria | 92 | 20.00 |
Event: Best Ball of 2 Date: 04/24 - 04/25
Gross
| Player 1 | Player2 | Score | Credit (per Player) |
| Bill Spiegel | Rich Hoin | 69 | $20.00 |
| Gary L'Hommedieu | Barry Powlishen | 71mc | $15.00 |
| Wayne Carriero | Greg Carriero | 71mc | $12.00 |
Net
| Player 1 | Player 2 | Score | Credit (per Player) |
| Nav Ottavi | Joe Targowski Jr | 63 | $20.00 |
| Jim Wendt | 64mc | $15.00 | |
| Joe Licini | Tom Carroll | 64mc | $12.00 |
Bracket 1 (Hndcp 0-9)
| Player (Gross) | Score | Credit | Player (Net) | Hndcp | Score | Credit |
| Donal Reilly | 77 | $20.00 | Rich Hoin | 7 | 70mc | $20.00 |
| Al Stanczyk | 78 | $15.00 | Ed Colon | 9 | 70mc | $15.00 |
Bracket 2 (Hndcp 10-16)
| Player | Score | Credit | Player | Hndcp | Score | Credit |
| Mike Surh | 78 | $20.00 | Ralph Bowley | 14 | 72 | $20.00 |
| Phil Anderson | 84 | $15.00 | Frank Liuzzo | 11 | 74 | $15.00 |
Bracket 3 (Hndcp 17+)
| Player (Gross) | Score | Credit | Player(Net) | Score | Credit |
| Jack Slane | 88 | $20.00 | Herb Smith | 69 | $20.00 |
Event: Best Ball of 4 Date: 05/8 - 05/09
Gross
| Player 1 | Player2 | Player 3 | Player 4 | Score | Credit (per Player) | POY Points (Per Player) |
| Bill Zilliox | Sean McDonough | Tom Mc:aughlin | 69mc | $20.00 | 20 | |
| Bill Spiegel | Rich Hoin | Frank Liuzzo | Lou Pintek Jr | 69mc | $15.00 | 20 |
| Pat Sullivan | Tom Sullivan | Sean Neary | 70 | $12.00 | 20 |
Net
| Player 1 | Player 2 | Player 3 | Player 4 | Score | Credit (per Player) | POY Points (Per Player) |
| Pat McKinley | Ed Colon | Frank Calavito | Pat Carriero | 60mc | $20.00 | 20 |
| Frank E Keller | Sid Addicott | Don Keller | Peter Lowerson | 60mc | $15.00 | 20 |
| Tim Pocock | Gary L'Hommedieu | Mike Broderick | 60mc | $12.00 | 20 |
Event: Medal Date: 5/15 - 5/16
Bracket 1 (Hndcp 0-9)
| Player (Gross) | Score | Credit | POY Points | Player (Net) | Score | Credit | POY Points |
| Tim Dailey | 74 | $20.00 | 20 | Mickey Pintek | 69mc | $20.00 | 20 |
| John Calavito | 75 | $15.00 | 20 | John O'Donnell | 69mc | $15.00 | 20 |
| Joe Romanelli | 76mc | $12.00 | 20 | Ed Colon | 70 | $12.00 | 20 |
Bracket 2 (Hndcp 10-16)
| Player (Gross) | Score | Credit | POY Points | Player (Net) | Score | Credit | POY Points |
| James Lee | 80 | $20.00 | 20 | Joe Wiatrcyk | 67 | $20.00 | 20 |
| Jim Wendt | 81 | $15.00 | 20 | Richard Fusco | 68 | $15.00 | 20 |
| Lou Pintek | 84 | $12.00 | 20 | Peter Lowerson | 72 | $12.00 | 20 |
Bracket 3 (Hndcp 17+)
| Player (Gross) | Score | Credit | POY Points | Player (Net) | Score | Credit | POY Points |
| Dan DiPietro | 95 | $20.00 | 20 | Robert Clark | 70 | $20.00 | 20 |
Event: Best Ball of 2 Date: 05/22 - 05/23
| Team Players | Score (Gross) | Credit (Per Player) | POY Points (Per Player) | |
| Jack Gillis | Mike Surh | 67 | $20.00 | 20 |
| Don Reilly | Nick Badenhurst | 71 | $15.00 | 20 |
| Ed Colon | Frank Colavito | 73mc | $12.00 | 20 |
| Randy Zingo | John Tebeau | 73mc | $10.00 | 20 |
| Team Players | Score (Net) | Credit (Per Player) | POY Points (Per Player) | |
| John McGuirk | Jim Armitage | 59 | $20.00 | 20 |
| Joe Licini | Alden Stevens | 60 | $15.00 | 20 |
| Steve Darling | Norm Cohen | 61 | $12.00 | 20 |
| Bill Fortune | Sal Rizzo | 62mc | $10.00 | 20 |
Event: Memorial Weekend Date: 05/29 - 05/31
| Gross | Net | ||||
| Player | Score | Player | Score | Credit (Each) | POY Points (Each) |
| Don Reilly | 74mc | Lou Pintek Jr | 66 | $35.00 | 50 |
| Frank Geiger | 74mc | Greg Aiello | 67 | $25.00 | 45 |
| Joe Romanelli | 74mc | Jim Lee | 68 | $20.00 | 40 |
| Steve McGillicuddy | 76 | Jim Armitage | 70mc | $15.00 | 30 |
| Sean McDonough | 77 | Bob Bennett | 70mc | $12.00 | 15 |
| Bill Spiegel | 78mc | Joe Targowski Sr | 70mc | $10.00 | 10 |
| Rich Hoin | 78mc | Al Valentine | 71mc | $8.00 | 10 |
Women's Division
Player (Gross) Score Player (Net) Score Credit (each) JoAnne Tebeau 93 Maureen Reidy 74 $10.00
Closest to Pin
Sat -- Kevin Baker......$15.00 Sun -- Jim Gilleran....$15.00 Mon -- Don Reilly.....$15.00
Event: Chicago Date: 06/5 - 06/6
| Player | Score | Credit ($) | POY Points |
| Sid Addicott | +3 | $20.00 | 20 |
| Sam Lauria Sr | +2 | $15.00 | 20 |
| Dennis O'Rourke | +2 | $15.00 | 20 |
| James Hazeldine | +2 | $15.00 | 20 |
| Roger Healy | 0 | $12.00 | 20 |
| Lou Pintek | 0 | $12.00 | 20 |
| Tim Pocock | -1 | $10.00 | 20 |
| Joe Everard Sr | -1 | $10.00 | 20 |
| Jim Gilleran | -1 | $10.00 | 20 |
Event: Best Front Nine / Back Nine Date: 06/12 - 06/13
Front Nine
| Player | Score(Gross) | Credit | POY Points | Player | Score (Net) | Credit | POY Points |
| Larry Moisio | 38mc | $20.00 | 20 | James Hazeldine | 33 1/2 mc | $20.00 | 20 |
| Tim Dailey | 38mc | $15.00 | 20 | Jerry DiGello | 33 1/2mc | $15.00 | 20 |
| Greg Carriero | 38mc | $12.00 | 20 | Sal Rizzo | 33 1/2mc | $12.00 | 20 |
Back Nine
| Player | Score(Gross) | Credit | POY Points | Player | Score (Net) | Credit | POY Points |
| Randy Zingo | 36 | $20.00 | 20 | Al Valentine | 33 1/2 | $20.00 | 20 |
| Alan Stanzcyk | 37mc | $15.00 | 20 | Dirk Vanderblue | 34 | $15.00 | 20 |
| Tom Sullivan | 37mc | $12.00 | 20 | Ed Colon | 35 | $12.00 | 20 |
Event: Two Man Best Ball Date: 06/19 - 06/20
| Team Players | Score (Gross) | Credit (Per Player) | POY Points (Ea.) | |
| Frank Geiger | Steve McGillicuddy | 65 | $20.00 | 20 |
| Sean McDonough | 69 | $15.00 | 20 | |
| John Dailey | Mike Broderick | 71 | $12.00 | 20 |
| Tim Pocock | Lee Eckert | 72 | $10.00 | 20 |
| Team Players | Score (Net) | Credit (Per Player) | POY Points (Ea.) | |
| Jim Garrow | C Filep | 60 | $20.00 | 20 |
| Al Valentine | Pat Carriero | 61mc | $15.00 | 20 |
| John Tebeau | Kevin Downey | 61mc | $12.00 | 20 |
| Alan Paules | Augie Antonini | 62 | $10.00 | 20 |
Tournament: Medal Play Date: June 26-27 Bracket 1 - Hndcp (0-9)
| Player (Gross) | Score | Credit | Player (Net) | Hndcp | Score | Credit | POY Points (ea.) |
| Tim Dailey | 71 | $20.00 | Alan Stanczyk | 7 | 66 | $20.00 | 20 |
| Don Reilly | 72 | $15.00 | Ed Colon | 8 | 67 | $15.00 | 20 |
RBDQ| Frank Mollica
| 6
| 69
| $12.00
| 20
| | ||
| Tim Pocock | 76 | $10.00 | Al Gurney | 8 | 70 | $10.00 | 20 |
Bracket 2 - Hndcp (10-16)
| Player (Gross) | Score | Credit | Player (Net) | Hndcp | Score | Credit | POY Points (ea.) |
| Lou Pintek | 75 | $20.00 | Tom Edge | 16 | 64 | $20.00 | 20 |
| Alan Paules | 79 | $15.00 | Frank E Keller | 14 | 67mc | $15.00 | 20 |
| Mike Broderick | 80 | $12.00 | Bob Jalbert | 13 | 67mc | $12.00 | 20 |
| Frank Liuzzo | 81 | $10.00 | Jim Zemola | 13 | 67mc | $12.00 | 20 |
Bracket 3 - Hndcp (17+)
| Player (Gross) | Score | Credit | Player (Net) | Hndcp | Score | Credit | POY Points (ea.) |
| Joe DiMichele | 86mc | $20.00 | Dennis O'Rourke | 22 | 66 | $20.00 | 20 |
| Bill Stankey | 86mc | $15.00 | Mike Johnson | 19 | 71 | $15.00 | 20 |
Tournament: Match Play vs Par Date: July 3
| Player | Score | Credit | POY Points |
| Roger Healy | +5 | $20.00 | 20 |
| Peter Lowerson | +5 | $20.00 | 20 |
| Howie Meyer | +4 | $15.00 | 20 |
| Al Stancyzk | +3 | $12.00 | 20 |
| Jerry Menees | +3 | $12.00 | 20 |
| Tom Edge | +3 | $12.00 | 20 |
| Al Gurney | +3 | $12.00 | 20 |
| Frank Liuzzo | +2 | $10.00 | 20 |
| Al Valentine | +2 | $10.00 | 20 |
| Pat Carriero | +2 | $10.00 | 20 |
| Peter Chiapetta | +2 | $10.00 | 20 |
| Dirk Vanderblue | +2 | $10.00 | 20 |
| Frank E Keller | +2 | $10.00 | 20 |
| Augie Antonini | +2 | $10.00 | 20 |
| Tom McLaughlin | +2 | $10.00 | 20 |
| Joe Licini | +2 | $10.00 | 20 |
| Joe Dimichele | +2 | $10.00 | 20 |
Tournament: Red White and Blue Date: July 4
| Player | Score (Gross) | Credit | POY Points |
| Tim Dailey | 74 | $20.00 | 75 |
| Steve McGillicuddy | 76 | $15.00 | 50 |
| Frank Geiger | 76 | $15.00 | 40 |
| Tim Pocock | 76 | $15.00 | 35 |
| Bill Spiegel | 76 | $15.00 | 15 |
| Thor Vanderblue | 76 | $15.00 | 10 |
| Player | Score (Net) | Credit | POY Points |
| Augie Antonini | 65 | $20.00 | 75 |
| Roger Edixon | 68 | $15.00 | 50 |
| Larry Boland | 68 | $15.00 | 40 |
| Marco Urbani | 68 | $15.00 | 35 |
| Peter Allen | 69 | $15.00 | 15 |
| Jim Armitage | 69 | $15.00 | 10 |
Tournament: Two Man Best Ball Date: July 10/11
| Team Players | Score (Gross) | Credit (ea.) | POY Points (ea.) | |
| Tim Dailey | Rich Craven | 68 | $20.00 | 20 |
| Lee Eckert | 69mc | $15.00 | 20 | |
| Donal Reilly | Steve McGillicuddy | 69mc | $12.00 | 20 |
| Joe Romanelli | Tim Pocock | 71 | $10.00 | 20 |
| Team Players | Score (Net) | Credit (ea.) | POY Points (ea.) | |
| Mike Burke | Mike Broderick | 60 | $20.00 | 20 |
| Lou Pintek | Roger Edixon | 62 | $15.00 | 20 |
| Alan Paules | Ralph Butera | 63mc | $12.00 | 20 |
| Steve Darling | Norm Cohen | 63mc | $10.00 | 20 |
Tournament: Medal Play Date: July 17
HNDCP (0-9)
| Player | Score (Gross) | Credit | Player | Hndcp | Score (Net) | Credit | POY Points | |
| Donal Reilly | 70 | $20.00 | Nick Badehurst | 7 | 68 | $20.00 | 20 | |
| Frank Geiger | 73 | $15.00 | Tyson Yates | 7 | 69 | $20.00 | 20 | |
| Joe Romanelli | 75 | $12.00 | 20 | |||||
HNDCP (10-16)
| Player | Score (Gross) | Credit | Player | Hndcp | Score (Net) | Credit | POY Points | |
| James Lee | 75 | $20.00 | Mark Haba | 13 | 67 | $20.00 | 20 | |
| Frank Liuzzo | 80 | $15.00 | Peter Chiapetta | 13 | 68 | $15.00 | 20 | |
| Phil Anderson | 83mc | $12.00 | 20 | |||||
HNDCP (17+)
| Player | Score (Gross) | Credit | Player | Hndcp | Score (Net) | Credit | POY Points |
| Jack Slane | 84 | $20.00 | Bob Ireland | 24 | 62 | $20.00 | 20 |
Tournament: Four Man Best Ball Date: July 24-25
| Team Players | Score (Gross) | Credit (ea.) | POY (ea.) | |||
| Tyson Yates | Al Gurney | Tony Bosco | 66 | $20.00 | 20 | |
| Jim Wendt | George Gasper | Mickey Pintek | Frank Mollica | 67 | $15.00 | 20 |
| Jim Lee | Nick Badenhurst | Randy Zingo | James Hazeldine | 69mc | $12.00 | 20 |
| Team Players | Score (Net) | Credit (ea.) | POY (ea.) | |||
| Earl Govern | Duke Sherwood | Adam Pratt | Greg Aiello | 56 | $20.00 | 20 |
| Pat Carriero | Ed Colon | Pat McKinley | Al Valentine | 57 | $15.00 | 20 |
| Sal Rizzo | Alan Paules | Kevin Paules | Jim Tadduni | 59mc | $12.00 | 20 |
Tournament: Medal Play Date: July 31 - Aug 1
HNDCP (0-9)
| Player | Score (Gross) | Credit | Player | Hndcp | Score (Net) | Credit | POY Points | |
| Donal Reilly | 71mc | 20.00 | Jim Gilleran | 9 | 68mc | 20.00 | 20 | |
| Joe Romanelli | 71mc | 15.00 | N Badenhurst | 6 | 68mc | 15.00 | 20 | |
| Steve McGillicuddy | 75mc | 12.00 | Mick Pintek | 9 | 70mc | 15.00 | 20 | |
| Frank Geiger | 75mc | 10.00 | A Stevens | 9 | 70mc | 10.00 | 20 | |
HNDCP (10-16)
| Player | Score (Gross) | Credit | Player | Hndcp | Score (Net) | Credit | POY Points | |
| Jeff Kane | 78 | 20.00 | Dean Builter | 16 | 66mc | 20.00 | 20 | |
| Mike Surh | 79 | 15.00 | Nav Ottavi | 15 | 68mc | 15.00 | 20 | |
| James Hazeldine | 80 | 12.00 | Greg Aiello | 16 | 69 | 12.00 | 20 | |
| Ernie Csedrik | 81 | 10.00 | Charles Filep | 11 | 70 | 10.00 | 20 | |
HNDCP (17+)
| Player | Score (Gross) | Credit | Player | Hndcp | Score (Net) | Credit | POY Points |
| Charlie Roy | 84 | 20.00 | Ralph Longo | 22 | 63 | 20.00 | 20 |
| Jack Slane | 91 | 15.00 | James Armitage | 24 | 68 | 15.00 | 20 |
Event: Best Nine Front/ Back Date: Aug 14-15
Front Nine
| Player | Score (Gross) | Credit | Player | Score (Net) | Credit | POY Points (ea.) |
| Greg Carriero | 36mc | $20.00 | Joe Wiatrzyk | 31 | $20.00 | 20 |
| John O'Donnell | 36mc | $15.00 | Kevin Downey | 32mc | $15.00 | 20 |
| Bill Fortune | 36mc | $12.00 | James Hazeldine | 32mc | $12.00 | 20 |
| Lou Pintek Jr | 37 | $10.00 | James Tadduni | 32.5 | $10.00 | 20 |
Back Nine
| Player | Score (Gross) | Credit | Player | Score (Net) | Credit | POY Points (ea.) |
| Donal Reilly | 36 | $20.00 | Joe Gagliano | 30 | $20.00 | 20 |
| Tony Bosco | 37mc | $15.00 | Tom Edge | 32.5 | $15.00 | 20 |
| Tim Dailey | 37mc | $12.00 | Bob Bennett | 32.5 | $12.00 | 20 |
| Al Stanczyk | 37mc | $10.00 | Al Gurney | 34.5 | $10.00 | 20 |
Event: Best Ball of Two Date: Aug 21-22
| Team Players | Score (Gross) | Credit (per Player) | POY Points (ea.) | |
| Gary Pintek | Al Stanczyk | 70mc | $20.00 | 20 |
| Donal Reilly | Steve McGillicuddy | 70mc | $15.00 | 20 |
| Vin Zanella | Bruce Bollinger | 71 | $12.00 | 20 |
| Team Players | Score (Net) | Credit (per Player) | POY Points (ea.) | |
| John McGuirk | Ernie Csedrik | 62mc | $20.00 | 20 |
| Sal Rizzo | Augie Antonini | 62mc | $15.00 | 20 |
| Kevin Baker | Frank E Keller | 64 | $12.00 | 20 |
| Player Name | Score (Gross) | Credit (ea.) | Player Name | Score (Net) | POY Points |
| Donal Reilly | 72 | $20.00 | Pat Labella | 68 | 20 |
| Jack Gillis | 73 | $15.00 | Tony Bosco | 70mc | 20 |
| Tim Dailey | 73mc | $12.00 | Jim Lee | 70mc | 20 |
| Frank Geiger | 76 | $10.00 | Dirk Vanderblue | 70mc | 20 |
| Player Name | Score (Gross) | Credit (ea.) | Player Name | Score (Net) | POY Points |
| Ralph Butera | 78mc | $20.00 | Frank E Keller | 66 | 20 |
| Sid Addicott | 78mc | $15.00 | Peter Chiapetta | 67mc | 20 |
| Charles Filep | 79mc | $12.00 | Sal Rizzo | 67mc | 20 |
| Bill Zilliox | 79mc | $10.00 | Roger Edixon | 69 | 20 |
| Player Name | Score(Gross) | Credit (ea.) | Player Name | Score(Net) | POY Points |
| Sam Lauria | 87 | $20.00 | Augie Antonini | 69 | 20 |
Event: Mickey Homa Open Date: Sep 4, 5 and 6
Men's Division
| Player Name | Score (Gross) | Credit | Player Name | Score(Net) | Credit | POY Points (ea.) |
| Al Valentine | 73mc | $35.00 | Sam Lauria | 65 | $35.00 | 75 |
| Donal Reilly | 73mc | $25.00 | Pat Carriero | 66 | $25.00 | 50 |
| Gary Pintek | 74mc | $20.00 | Ed Colon | 67 | $20.00 | 40 |
| Randy Zingo | 74mc | $18.00 | Sal Rizzo | 69 | $18.00 | 35 |
| Tim Dailey | 75 | $15.00 | Charles Filep | 69 | $12.00 | 15 |
| Tom Sullivan | 76 | $12.00 | Peter Lowerson | 69 | $12.00 | 10 |
| Bill Spiegel | 77 | $10.00 | Jim Tadduni | 70 | $10.00 | 10 |
| Steve McGillicuddy | 78mc | $8.00 | John McGuirk | 70 | $8.00 | 10 |
Women's Division
| Player Name | Score (Gross) | Credit (ea.) | Player Name | Score (Net) |
| Ronnie Lustig | 89 | $15.00 | Maureen Reidy | 69 |
Closest to Pin
Sat - Sam Lauria 8" $15.00 Sun - George Gasper 4' 7.5" $15.00 Mon - Tim Dailey 7' 4" $15.00
| Player | Score | Credit | Player | Hndcp | Score(Net) | Credit | POY Points (ea.) |
| Barry Powlishen | 74 | 20.00 | James Hazeldine | 9 | 67 | $20.00 | 20 |
| Steve McGillicuddy | 76 | $15.00 | Kevin Baker | 9 | 71 | $15.00 | 20 |
| Paul Chesek | 77 | $12.00 | Dirk Vanderblue | 8 | 72 | $12.00 | 20 |
Bracket 2 (10-16)
| Player | Score | Credit | Player | Hndcp | Score(Net) | Credit | POY Points (ea.) |
| Mike Broderick | 77 | $20.00 | Norm Cohen | 16 | 70 | $20.00 | 20 |
Bracket 3 (17+)
| Player | Score | Credit | Player | Hndcp | Score(Net) | Credit | POY Points (ea.) |
| Mike Johnson | 88 | $20.00 | Jim Armitage | 24 | 70 | $20.00 | 20 |
Event: Match Play vs Par Date: Sep 19
| Player Name | Score | Credit | POY Points (Net) |
| Jason Longo | +5 | $20.00 | 20 |
| Desmond Hudson | +4 | $15.00 | 20 |
| Barry Powlishen | +2 | $12.00 | 20 |
| Mike Surh | +2 | $12.00 | 20 |
| Joe Tamagni | +2 | $12.00 | 20 |
| Pat Carriero | +1 | $10.00 | 20 |
| Gene Menees | Even | $8.00 | 20 |
| Sid Addicott | Even | $8.00 | 20 |
| Sean McDonough | Even | $8.00 | 20 |
| Ed Colon | Even | $8.00 | 20 |
| Tony Bosco | Even | $8.00 | 20 |
| Alan Paules | Even | $8.00 | 20 |
Event: Best Ball of Two Date: Sep 25-26
| Team Members | Score(Gross) | Credit (ea.) | POY Points (ea.) | |
| Tim Dailey | Frank Liuzzo | 69 | $20.00 | 20 |
| Frank Geiger | Bill Fortune | 70 | $15.00 | 20 |
| Joe Tamagni | Alan Paules | 72 | $12.00 | 20 |
| Dirk Vanderblue | James Hazeldine | 73 | $10.00 | 20 |
| Team Members | Score(Net) | Credit (ea.) | POY Points (ea.) | |
| Mark Johnson | Mike Johnson | 61 | $20.00 | 20 |
| Phil Anderson | Peter Lowerson | 62mc | $15.00 | 20 |
| Joe Gagliano | Jerry DiGello | 62mc | $12.00 | 20 |
| Mike Surh | Steve Darling | 62mc | $10.00 | 20 |
| Player | Score(Gross) | Credit | Player | HNDCP | Score (Net) | Credit | POY Points |
| George Gasper | 74mc | $20.00 | Rich Sturgeon | 12 | 64 | $20.00 | 20 |
| Tim Dailey | 74mc | $15.00 | Ralph Butera | 13 | 65 | $15.00 | 20 |
| Gary Pintek | 75mc | $12.00 | Ed Colon | 9 | 68mc | $12.00 | 20 |
| Gary L'Hommedieu | 75mc | $10.00 | Pat Carriero | 13 | 68mc | $10.00 | 20 |
Event: Best Ball of Four Date: Oct 3
| Team Players | Score (Gross) | Credit(ea.) | POY Points (ea.) | |||
| Gary L'Hommedieu | Pat Labella | Tim Pocock | Ralph Butera | 68 | $20.00 | 20 |
| Tony Bosco | Al Gurney | Tyson Yates | 71 | $15.00 | 20 | |
| Team Players | Score(Net) | Credit(ea.) | POY Points (ea.) | |||
| Jim Gilleran | Bob Byiteck | Kevin Baker | Dean Builter | 59 | $20.00 | 20 |
| Don DiMartino | Duke Sherwood | Greg Aiello | Rich Fusco | 60 | $15.00 | 20 |
| 0-9 Hndcp | |||||
| Frank Geiger | 73 (Gross) | Dirk Vanderblue | 67(Net) | $20.00 (ea.) | 20 Points (ea.) |
| Al Stanczyk | 78 | Ed Colon | 71 | $15.00 (ea.) | 20 Points (ea.) |
| 10- 16 Hndcp | |||||
| Ernie Csedrik | 81 | Pat Carriero | 73 | $20.00 | 20 Points (ea.) |
| 17+ Above | |||||
| Joe Licini | 91 | Sam Fracassini | 69 | $20.00 (ea.) | 20 Points (ea.) |
| Team Players | Score (Gross) | Credit (ea.) | POY Points(ea., gross) | |
| Kevin Baker | John O'Donnell | 72mc | $20.00 | 20 |
| John Dailey | Mark Hudson | 72mc | $15.00 | 20 |
| Jim Lee | 74 | $12.00 | 20 | |
| Team Players | Score (Net) | Credit (ea.) | POY Points(ea., net) | |
| Sal Rizzo | Joe Everard Jr | 61mc | $20.00 | 20 |
| Frank E Keller | Sid Addicott | 61mc | $15.00 | 20 |
| Augie Antonini | 63mc | $12.00 | 20 | |
The Following Players each win a Gift Certificate for a Turkey. Certificates will be available Nov. 6-7 in the Pro shop
| Player Name | POY Points (Net) |
| Gary Pintek | 40 |
| Roger Edixon | 35 |
| Bruce Bollinger | 25 |
| Chet Szymkuc | 15 |
| Frank Colavito | 10 |
| Pat Carriero | 5 |
| Ed Colon | - |
| James Lee | - |
| Kevin Baker | - |
| Sal Rizzo | - |
| Don Keller | - |
| Frank E Keller | - |
| Sid Addicott | - |
| Ralph Butera | - |
| Gary L'Hommedieu | - |
| Tim Pocock | - |
| Nick Badenhurst | - |
| Roger Healy | - |
| Fred Santucci | - |
| Joe Gagliano | - |
| Randy Zingo | - |
| Tim Dailey | - |
| Peter Lowerson | - |
| Joe Everard Sr | - |
| Pat McKinley | - |
| Bill Lake | - |
| Desmond Hudson | - |