| HSRGOLFCLUB |
Home | Tournaments | HSR Golf Club | Membership | Links | Contact HSR Golf Club | HSRGOLFCLUB |
Please select (Click) a tournament
June 28-29 July 12-13 Aug 2-3 Aug 23-24 Sep 13-14 Oct 4-5
July 4 July 19-20 Aug 9-10 Mickey Homa Open Sep 20-21 Oct 18-19
July 5-6 July 26-27 Aug 16-17 Sep 6-7 Sep 27-28 Oct 25-26
|
Place |
Name / Team |
Score |
|
|
1 |
Romanelli/Chesek/Hoin/L'Hommedieu |
64 (gross) |
$20 each |
|
2 |
Myles/Reilly/Catalano |
67 (mc, Gross) |
$15 each |
|
3 |
Pocock/Powlishen/Marcinowski/McDonough |
67 (mc, Gross) |
$12 each |
|
|
|
|
|
|
1 |
LaBella/Knittel/Broderick/Butera |
56 (net) |
$20 each |
|
2 |
Allen/Sullivan/DiMichele/Boland |
57 (mc, net) | $15 each |
|
3 |
Liuzzo/Armitage/McGuirk/Urbani |
57 (mc, net) |
$12 each |
Red, White and Blue
|
Place |
Name / Team |
Score |
Credit Won |
|
(gross) 1 |
Gary Pintek |
72 |
$20 |
|
2 |
Frank Geiger |
73 |
$15 |
|
3 |
Al Valentine |
75 |
$12 |
|
4 |
Gary L'Hommedieu |
77 (mc) |
$10 |
|
5 |
Ed Colon |
77 (mc) |
$10 |
|
6 |
Joe Romanelli |
78 | $8 |
|
(net) 1 |
Alan Paules | 63(net) | $20 |
| 2 | Chet Szymuc | 63 | $15 |
| 3 | Joe Pittorie | 64 | $12 |
| 4 | Sam Fracassini | 67 | $10 |
| 5 | Jim Armitage | 68 | $10 |
| 6 | Jim Wendt | 69 | $8 |
Medal Play
HNDCP (0-9)
| Name | Score | Credit | Name | Score | Credit |
| Mick Pintek | 71 (Gross) | $20 | Paul Chesnek | 69 (net) | $20 |
| Tim Dailey | 76 (mc) | $15 | Pat Labella | 70 | $15 |
| Randy Zingo | 76 (mc) | $12 | Al Guerney | 71 | $12 |
HNDCP (10-16)
| Name | Score | Credit | Name | Score | Credit |
| Nate Sakowitz | 74 (gross) | $20 | Bob Byiteck | 66 (net) | $20 |
| Lou Pintek | 79 (mc) | $15 | Al Paules | 68 | $15 |
| Bill Zilliox | 79 (mc) | $12 | Mark Haba | 69 (mc) | $12 |
| Ed Colon | 81 | $10 | Sal Rizzo | 69 (mc) | $10 |
HNDCP (17+)
| Name | Score | Credit | Name | Score | Credit |
| Sam Lauria | 85(mc)(gross) | $20 | Joe Pittorie | 65 (mc)(gross) | $20 |
| Charlie Roy | 85 (mc) | $15 | Jim Armitage | 65 (mc) | $15 |
Match Play vs. Par
|
Place |
Name |
Score |
Credit Won |
|
1 |
Jim Tadduno |
+8 |
$25 |
|
2 |
Augie Antonini |
+7 |
$20 |
|
3 |
Joe Pittorie |
+6 |
$18 |
|
4 |
Sal Rizzo |
+6 |
$18 |
|
5 |
Bill Zilliox |
+5 |
$16 |
|
6 |
Donal Reilly |
+5 | $16 |
| 7 | Bob Carrella | +4 | $14 |
|
8 |
Tom Edge | +4 | $14 |
| 9 | Gary Pintek | +3 | $12 |
| 10 | Phil Anderson | +3 | $12 |
| 11 | Al Valentine | +3 | $12 |
| 12 | Rich Hoin | +2 | $10 |
| 13 | Mark Haba | +2 | $10 |
| 14 | Ralph Butera | +1 | $8 |
| 15 | Tom Raslavsky | +1 | $8 |
| 16 | Herb Smith | +1 | $8 |
| 17 | Larry Boland | +1 | $8 |
| 18 | Roger Edixon | +1 | $8 |
Best Ball of Two
|
Team Players |
Score |
Credit Won |
| Joe Romanelli / Bill Spiegel | 68(Gross) | $20 each |
| Gary Pintek / Al Stanczyk | 70 | $18 each |
| George Gasper | 73mc | $16 each |
| Tony Catalano / Rudy Costello | 73mc | $14 each |
| Pat Carriero / Ed Colon | 59(net) | $20 each |
| James Armitage / Frank Martinelli | 60 | $18 each |
| Lou Pintek / Roger Edixon | 61mc | $16 each |
| Joe Pittorie / Vic Purcio | 61mc | $14 each |
Chicago
| Player | Score | Credit |
| Frank Targowski | +10 | $25 |
| Mike Broderick | +7 | $20 |
| Ralph Bowley | +6 | $18 |
| Alan Paules | +4 | $16 |
| Randy Zingo | +4 | $16 |
| Sid Addicott | +4 | $16 |
| Duke Sherwood | +3 | $14 |
| Jim DeSanti | +3 | $14 |
| Roger Healy | +3 | $14 |
| Frank Liuzzo | +3 | $14 |
| Ralph Butera | +3 | $14 |
| James Lee | +3 | $14 |
| Mike Surh | +3 | $14 |
| Jim Armitage | +2 | $12 |
| Donal Reilly | +1 | $10 |
| Rich Hoin | +1 | $10 |
| Sal Rizzo | +1 | $10 |
Medal Play
Bracket 1(0-9)
| Name | Score | Credits |
| Brian Crocker | 75 (Gross) | $20 |
| Alan Paules | 81 (Gross) | $16 |
| Bill Fortune | 71(net) | $20 |
| Ed Colon | 72(net) | $16 |
Bracket 2 (10-16)
| Name | Score | Credits |
| Frank Calourto | 74 (Gross) | $20 |
| Jeff Kane | 82 (Gross) | $16 |
| Charles Filep | 84 (Gross) | $12 |
| Mike Broderick | 70 (net) | $20 |
| Peter Lowerson | 72 (net) | $16 |
| Richard Ryan | 73 (net) | $12 |
Bracket 3 (17+)
| Name | Score | Credits |
| John Tebeau | 86 (Gross) | $20 |
Best Nine Front-Back
|
Player (Front Nine) |
Score |
Credit Won |
| Bill Zilliox | 37(Gross) | $20 |
| Steve McGillicuddy | 38mc | $15 |
| Ed Colon | 38 (mc) | $12 |
| Mike Surh | 39 | $10 |
|
|
||
| John Tebeau | 32 (Net) | $20 |
| Joe Wiatryzk | 34 (mc) | $15 |
| Sid Addicott | 34 (mc) | $12 |
| Richard Ryan | 34 (mc) | $10 |
| [Back Nine] | ||
| Vin Zanella | 35 (Gross) | $20 |
| Tom Sullivan | 36 | $15 |
| Randy Zingo | 37 | $12 |
| Mick Pintek | 40 | $10 |
| Lou Pintek | 31(net) | $20 |
| Al Gurney | 34 | $15 |
| Dan DiPetro | 35 (mc) | $12 |
| Sal Rizzo | 35 (mc) | $10 |
Best Ball of Four
| Player1 | Player 2 | Player 3 | Player 4 | Score | Credit |
| Sean McDonough | Donal Reilly | Rudy Costello | Tom Sullivan | 65 (Gross) | $20 Per Player |
| Tim Dailey | Frank Geiger | Fred Santucci | Jim Tadduni | 66 | $15 per player |
| Barry Powlishen | David Marcinowski | Bruce Bollinger | Lee Eckert | 67 | $12 per Player |
| Paul Chesek | Mike Broderick | Andy Paules | Augie Antonini | 58 (Net, mc) | $20 Per player |
| Don Keller | Frank E Keller | Dan DiPietro | 58 (mc) | $15 Per Player | |
| Don DiMartino | Greg Aiello | Earl Govern | 59 | $12 Per Player |
Medal Play
Handicap 0 - 9
| Player | Score | Credit | Player | Score | Credit |
| Randy Zingo | 74(Gross) | $20 | Michael Broderick | 69(net) | $20 |
| Tim Dailey | 75mc(gross) | $15 | Tyson Yates | 70(net) | $15 |
| Gary L'Hommedieu | 75mc(Gross) | $10 | Dirk Vanderblue | 72(net) | $10 |
10-16 Hndcp
| Player | Score | Credit | Player | Score | Credit |
| Michael Surh | 78(gross) | $20 | Frank E. Keller | 70mc(net) | $20 |
| Ed Colon | 83 | $15 | Pat Carriero | 70mc | $15 |
| Frank Liuzzo | 84 | $10 | Peter Lowerson | 70mc | $10 |
17+ Hndcp
| Player | Score | Credit | Player | Score | Credit |
| Joe Pittorie | 87mc(Gross) | $20 | James Paules | 68(net) | $20 |
| Chet Szymkuc | 87mc | $15 | Ed Warrek, jr. | 71 | $15 |
Mickey Homa Open
Gross Net
| Player | Score | Credit | Player | Score | Credit |
| Gary Pintek | 72mc | $25 | Chet Szymkuc | 64 | $25 |
| Randy Zingo | 72mc | $20 | Ed Noddmy | 66mc | $20 |
| Jack Gilis | 74mc | $18 | Frank Colovito | 66mc | $18 |
| Paul Chesek | 74mc | $15 | Tom Edge | 68 | $15 |
| John Dailey | 75mc | $12 | Roger Edixon | 69mc | $12 |
| Joe Romanelli | 75mc | $10 | Jim Gilleran | 69mc | $10 |
| Tim Pocock | 77mc | $10 | Lou Pintek | 69mc | $10 |
| Women's Division | |||||
| Ron Lustig | 91 | $10 | Maureen Reidy | 71 | $10 |
Close To Pin, Mickey Homa Open
| Player | Length | Credit |
| Ellen Everhard | 4'1" | $15 (Sat) |
| Roger Edixon | 9'10" | $15(Sun) |
Best Ball of Two
Gross Net
| Team | Score | Credit (Per player) | Team | Score | Credit (Per player) |
| Gary L'Hommedieu / Bud Knittel | 70 | $20 | Joe DeMichele / Peter Allen | 60mc | $20 |
| Gary Pintek / Lou Pintek | 71mc | $15 | Pat Boland / Joe Everhard | 60mc | $15 |
| James Hazeldine / Nick Badenhorst | 71mc | $12 | Mike Surh / Bill Zilliox | 61mc | $12 |
| Frank Geiger / Larry Moisio | 72 | $10 | Tom Edge / Ed Warrek | 61mc | $10 |
Weekend Event: September 13-14
Medal Play
HNDCP 0-9
Gross Net
| Player | Score | Credit | Player | Score | Credit |
| Bill Spiegel | 75 | $25 | John O'Donnell | 70 | $20 |
HNDCP (10-16)
| Player | Score | Credit | Player | Score | Credit |
| Mark Haba | 77 | $20 | Tom Carroll | 66 | $20 |
| Sid Addicott | 79 | $15 | Pat McKinley | 67 | $15 |
| Bill Stankey | 68 | $12 |
HNDCP (20+)
| Player | Score | Credit |
| Jim Paules Jr | 89(Gross) | $20 |
Weekend Event: September 20-21
Match Play Vs Par
| Player | Score | Credit |
| Peter Chiappetta | +5 | $20 |
| Lou Pintek | +5 | $20 |
| Frank Liuzzo | +4 | $15 |
| Frank E Keller | +4 | $15 |
| Lee Eckert | +3 | $12 |
| Pat Boland | +3 | $12 |
| Roger Edixon | +3 | $12 |
| Mark Haba | +2 | $10 |
| Tom Edge | +2 | $10 |
| Nick Badenhurst | +2 | $10 |
| Jim Paules | +2 | $10 |
| Richard Ryan | +2 | $10 |
| Pat Carriero | +1 | $8 |
| San Fracassini | +1 | $8 |
| Tom Mclaughlin | +1 | $8 |
Weekend Event: September 27-28
Best Ball of Four
Gross
| Player 1 | Player 2 | Player 3 | Player 4 | Score | Credit (Per Player) |
| Gary Pintek | Alan Stanczyk | Rich Hoin | Frank Liuzzo | 64 | $20 |
| Donal Reilly | Nick Badenhorst | James Hazeldine | Riley | 67 | $15 |
Net
| Player 1 | Player 2 | Player 3 | Player 4 | Score | Credit (Per Player) |
| Pat McKinley | Ed Colon | Al Valentine | Pat Carriero | 57 | $20 |
| Phil Anderson | James Lee | Nate Sakowitz | Peter Lowerson | 59mc | $1 |
Four Man Best Ball
| Player 1 | Player 2 | Player 3 | Player 4 | Score | Credit (per Player) |
| Frank Geiger | Larry Moisio | James Hazeldine | Nick Badenhorst | 68mc | $20 |
| Tim Pocock | Al Paules | Sal Rizzo | Jim Tadduni | 69mc | $15 |
Weekend Event: October 18 - 19
Two Man Best Ball
GROSS
|
Player 1 |
Player 2 |
Score |
Credit (Per Player) |
|
Bud Knittel |
Mick Broderick |
74 |
$20 |
|
Al Valentine |
Pat Carriero |
77 |
$15 |
NET
|
Player 1 |
Player 2 |
Score |
Credit (Per Player) |
|
Mark Johnson |
Mike Johnson |
63mc |
$20 |
|
Jim Zemola |
Tom McLaughlin |
63 |
$15 |
Weekend Event: October 25 - 26
Turkey Shoot
| Player | Score (Net) |
| James Lee | 66 |
| Don Keller | 68 |
| Nick Badenhorst | 68 |
| George Gasper | 69 |
| Steve McGillicuddy | 70 |
| Donal Reilly | 70 |
| Tony Catalano | 70 |
| Pat McKinley | 70 |
| Pat Carriero | 71 |
| Tim Pocock | 71 |
| Roger Edixon | 71 |
| Sid Addicott | 69 |
| Peter Lowerson | 72 |
| Bill Fortune | 72 |
| Ed Colon | 72 |
| Gary L'Hommedieu | 72 |
| Randy Zingo | 72 |
| Bud Knittel | 73 |
| Nav Ottavi | 73 |
| Al Valentine | 73 |
| Sal Rizzo | 73 |